Cullercoats weather
Latitude N 55° 02' 12" Longitude W 01° 25' 59" Elevation 20 m
Dawn: | 07:30 | Sunrise: | 08:14 | Moonrise: | 13:53 |
Dusk: | 16:23 | Sunset: | 15:39 | Moonset: | 01:04 |
Daylight: | 08:53 | Day length: | 07:25 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Instromet, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Unsettled, rain later
Temperature and Humidity | |||
Temperature | 10.0 °C | Dew Point | 8.1 °C |
Windchill | 10.0 °C | Humidity | 88% |
Heat Index | 10.0 °C | Apparent Temperature | 9.5 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.7 °C |
Rainfall | |||
Rainfall Today | 0.41 mm | Rainfall Rate | 0.00 mm/hr |
Rainfall This Month | 0.58 mm | Rainfall This Year | 630.44 mm |
Rainfall Last Hour | 0.04 mm | Last rainfall | 2019-12-06 05:23 |
Rainfall Since Midnight | 0.12 mm | Rainfall Last 24 Hours | 0.41 mm |
Wind | |||
Wind Speed (gust) | 2.7 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 195° SSW | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 189° To 218° | ||
Pressure | |||
Barometer | 998.8 hPa | Falling | -0.6 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 06/12/2019 05:45:00
powered by
Cumulus
v3.0.0 (3049)